[Mirror Effect] Custom Shoes Unisex Breathable Slip On Sneakers
· [Material]: Flyknit upper + Rubber sole
· [Print Position]: Mirror effect printing
· [Color]: White laces, white & black sole
· [Type]: Slip-on mid top sneakers
· [Occasion]: Leisure shoes suitable for daily wear, going out, skateboarding.
· [Care Instruction]: Hand wash only.
· [Note]: This product only supports pictorial design customization. To ensure the best custom performance, please do not design with Letters or numbers. After either one of the shoes designed, the other shoe will be generated with mirror effect automatically.
About this Item
· Textile shoes
Made of vegan material that is eco-friendly.
· Fashionable shoes of wear-resistant
Flyknit fabric provides breathable uppers, which are also easy to clean up and tear-resistant. The rubber sole offers the most weight as it provides a tight grip on the ground even on wet and slippery grounds.
· Premium material
This pair of shoes is made of premium fabric that provides you breathable odourless wearing.
· High-quality printing
Our product has undergone quality check, in order to transfer your design onto our product with details and true color. Step out of the box in a pair of unique custom sneakers! Each pair of Shoes is designed so you can match your style as often as you like to any mood or occasion.
· Easy to match
Leisure and athletic design brings out your youthfulness, the slip-on design meets the trend of fashion, which brings you a casual look and easy to match with all types of clothes.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 23.5 | 9.2 | 4½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.2 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24 | 9.4 | 5 | 4½ | 23 | 38 | 37 | 24 | 9.4 | |
7½ | 5 | 23.5 | 39 | 38 | 24.5 | 9.6 | 6 | 5½ | 24 | 39.5 | 38 | 24.5 | 9.6 | |
8½ | 6 | 24.5 | 40 | 39 | 25.5 | 10 | 7 | 6½ | 25 | 41 | 39 | 25.5 | 10 | |
9 | 6½ | 25 | 41 | 40 | 26 | 10.2 | 7½ | 7 | 25.5 | - | 40 | 26 | 10.2 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7½ | 26 | 42 | 42 | 27.5 | 10.8 | 8½ | 8 | 26.5 | 43 | 42 | 27.5 | 10.8 | |
10½ | 8 | 27 | 43 | 43 | 28 | 11 | 9 | 8½ | 27 | 43.5 | 43 | 28 | 11 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
13 | 10½ | 29 | 46 | 45 | 29.5 | 11.6 | 11 | 10½ | 29 | 46 | 45 | 29.5 | 11.6 | |
- | - | - | - | 46 | 30 | 11.8 | 12 | 11½ | 30 | 47 | 46 | 30 | 11.8 | |
- | - | - | - | 47 | 31 | 12.2 | 13 | 12½ | 31 | 48 | 47 | 31 | 12.2 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.